| Feature | Specification |
| Analysis Type | Fully Automated, 3-Part Differential |
| Throughput | Up to 60 samples per hour |
| Principles | Enhanced Electrical Impedance (Counting); Cyanide-free Colorimetry (HGB) |
| Parameters | 21 reportable parameters + 2 Research parameters (NLR & PLR) |
| Histograms | 3 (WBC, RBC, PLT) |
| Sample Volume | 9 $\mu$L (Whole Blood); 20 $\mu$L (Pre-diluted/Capillary) |
| Data Storage | Up to 200,000 results (including numeric and graphical data) |
| Display | 10.4-inch TFT Color Touch Screen |
| Reagents | 2-reagent system (Diluent & Lyse) + Probe Cleaner |
| Aperture Size | 80 $\mu$m (WBC); 50 $\mu$m (RBC/PLT) |
| Connectivity | LAN port (HL7), 4 USB ports, supports bi-directional LIS |
The Mispa Count X Plus is engineered for laboratories that prioritize precision and efficiency. Its most significant advancement is the inclusion of NLR (Neutrophil-to-Lymphocyte Ratio) and PLR (Platelet-to-Lymphocyte Ratio), which serve as valuable inflammatory markers for clinical prognosis.
The machine utilizes a dual-chamber system and high-tech Ruby apertures to ensure interference-free, quality results. Its micro-sampling requirement of just 9 $\mu$L makes it an industry leader for pediatric and neonatal applications, where drawing large blood volumes is a challenge
High-Resolution Interface: The 10.4-inch touchscreen