| Automation Grade | Semi Automatic |
| Model Name/Number | U500 |
| Usage/Application | Laboratory |
| Weight | 4.0 Kg (8.8 Lbs) Without Power Supply |
| Wavelength | 635 nm |
| Power Source | 240 V |
| Default Strips | 2, 3, 4, 5, 7, 8, 9, 10, 11, 13 and 14 Parameters (108 mm x 5 mm) |
| Automation | Semi Automatic |
| Capacity | Up to 150 Strips ( Waste Disposal Capacity) |
| Dimensions | 36.6 cm x 28.3 cm x 19.5 cm |
| Memory | Last 2,000 Records |
| Display Dimensions (L x W) | 11.5 cm x 9.0 cm |
| Dimensions (L x W x H) | 36.6 cm x 28.3 cm x 19.5cm |
| Frequency | 60Hz |
| Storage Conditions | 50 Degree C |
| Operating Conditions | 40 Degree C |
| Screen Type | LCD Color Touchscreen |
| Software Languages | 8 Languages |
| Total Combinations Per Analyzer | 15 Combinations Available |
| Strip Incubation Time | 1 Minute |
| Detection | Photosensitive Diode |
| Throughput | 500 Tests/Hour |
Accurate And Efficient:
• Up to 500 tests/hour for medium volume labs and small hospitals
• Large LCD color touchscreen offers intuitive menu navigation
• Ability to input urine color and clarity for better record keeping
• Accuracy equivalent to market leaders
Easy to Operate:• More than 15 combinations of strips available, including Microalbumin, Creatine, Ascorbic Acid and Calcium
• Automatic strip detection and alignment
• Uniquely designed strip platform/waste tray unit for easy one-step cleaning
Versatile:
• Can read strips with up to 14 parameters
• 8 languages preloaded into the software
• Automatic calibration
• Integrated thermal printer
Data Management:
• Flags abnormal results automatically
• USB Port and RS232C Port for data transfer to a computer and LIS, while RS232C Port also available for barcode reader and software upgrade
• Easily search memory by test number, positive results, patient ID, date, STAT results and QC results
• Stores up to 2,000 records