| Brand | Agappe |
| Model Name/Number | Mispa Viva Semi |
| Dimensions | 362 x 364 x 195 (L x W x H) |
| Weight | 6 Kg |
| Display | Touch Screen With Pop Up Keypad |
| Printer | Touch Screen With Pop Up Keypad |
| Power Supply | 265 V AC |
| Frequency | 60 Hz |
| Power Consumption | 90 W |
| PC Interface | RS 232 Port |
| Band Width | 8nm |
| Photometric Range | 2.5 OD |
| Flow Cell | 30 Microlitres |
| Minimum Aspiration Volume | 300 Microlitres |
| Temperature Range | 37 Degree C |
Mispa Viva, true semi- automated biochemistry analyzer (blood testing machine) is a symbol of superior technology and convenience, designed to deliver high accuracy, quality results with least turnaround time and low maintenance.