Standard F200 Immunoassay Analyzer
| Model Name/Number | F200 |
| Weight | 2.7kg |
| Product Brand | F200 |
| Voltage | 12V |
| Display | 7Inch |
| Display Controls | Graphic User Interface |
| Power Consumption | Max 60W |
| Memory | 3000 |
| Real Time Clock | RTC Backup Battery Included |
| LIS/HIS | HL7 PCD 01 Profile Support |
| Size | 200 x 240 x 205 mm |
| Storage Temperature | 50 Degree C |
| Screen Type | Touch |
Standard F200 analyzer is a fluorescence immunoassay device that can perform qualitative and quantitative analyses on infections, respiratory diseases and chronic diseases, and it supports convenient user interface and lis/his connectivity.
Advantage: